Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreNAV as on 19-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
7.0%
Inception Date
Oct 25, 2011
Expense Ratio
0.2%
Fund Status
Open Ended Scheme
Min. Investment
500
Min. Topup
500
Min. SIP Amount
500
Risk Status
low to moderate
Investment Objective :
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 1.84 | 3.59 | 7.25 | 6.83 | 5.35 | 6.17 |
S&P BSE Liquid Rate Index | 1.59 | 3.25 | 6.69 | 6.29 | 5.05 | 0.0 |
Debt: Liquid | 1.79 | 3.52 | 7.12 | 6.85 | 5.39 | 6.12 |
Rank within Category | 4 | 4 | 4 | 30 | 31 | 21 |
Number of Funds within Category | 45 | 45 | 44 | 43 | 41 | 35 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option | 142.44 | 0.2 | 7.25 | 6.83 | 5.35 | 6.17 |
HSBC Liquid Fund - Growth | 18,232.56 | 0.21 | 8.96 | 8.39 | 6.01 | 6.03 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 53,911.73 | 0.34 | 7.44 | 7.15 | 5.61 | 6.37 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 1,881.53 | 0.14 | 7.27 | 7.01 | 5.53 | 6.24 |
Axis Liquid Fund - Regular Plan - Growth Option | 39,069.61 | 0.22 | 7.24 | 6.98 | 5.53 | 6.28 |
Canara Robeco Liquid Fund - Regular Plan - Growth Option | 5,708.77 | 0.2 | 7.23 | 6.97 | 5.49 | 6.13 |
DSP Liquidity Fund - Regular Plan - Growth | 17,845.07 | 0.18 | 7.23 | 6.93 | 5.48 | 6.21 |
Invesco India Liquid Fund - Growth | 13,775.48 | 0.22 | 7.22 | 6.94 | 5.49 | 6.22 |
PGIM India Liquid Fund - Growth | 448.52 | 0.22 | 7.22 | 6.92 | 5.48 | 6.27 |
Edelweiss Liquid Fund - Retail Plan - Growth Option | 7,349.89 | 0.18 | 7.21 | 6.87 | 5.4 | 6.08 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 8.46 | 7.84 | 6.74 | 7.3 | 6.56 | 3.87 | 3.13 | 4.58 | 6.77 | 3.35 |
0 | 0 | 0 | 0 | 0 | ||||||
Debt: Liquid | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Company | Instrument | Credit Rating | Holdings (%) |
---|
Credit Quality | Portfolio (%) |
---|
Sector | Allocation (%) |
---|
Scheme | Category | % of Change month-on-month |
|
---|---|---|---|
Modified Duration | 0 | ||
Average Maturity | 0 | ||
Yield To Maturity | 0 |
Best (Period) | Worst (Period) | |
---|---|---|
Month |
0 %
( ) |
0 %
( ) |
Quarter |
0 %
( ) |
0 %
( ) |
Year |
0 %
( ) |
0 %
( ) |
Volatility | 0.5 |
Sharp Ratio | -0.12 |
Alpha | 1.85 |
Beta | 0.96 |
Standard Deviation | - |
Portfolio Turnover |
Time Frame | Period | Fund (%) |
Benchmark (%) |
---|---|---|---|
Best Month | 30-05-2014 | 11.64 | 8.11 |
Worst Month | 31-01-2011 | -10.46 | -10.23 |
Best Quarter | 30-06-2014 | 20.12 | 14.03 |
Worst Quarter | 30-09-2011 | -9.40 | -12.11 |
Best Year | 31-12-2014 | 57.64 | 32.91 |
Worst Year | 30-12-2011 | -22.29 | -23.81 |